Flush-Mounting Boxes Compatibility
The compatibility table for flush-mounting boxes with wall-mounted controls by Ekinex is a practical and user-friendly tool, designed to guide designers and installers in choosing the most suitable solution. At a glance, you can see how the configurator brings together the leading manufacturers in the sector, highlighting the technical specifications and compatibility for each model.
Each row is a concise technical data sheet: an image of the box, model code, type and number of modules available, right down to the most specific details such as shape, wall type, internal dimensions, centre-to-centre distance and usable depth. It also includes a reference to the target market (EU, IT or UK) and, above all, a clear indication of compatibility with Ekinex.
| General Specifications | FF | 71 | 20Venti | Era | Proxima | Signum | Sockets / Keystone | Touch&See / Touch Control | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | Brand | Model | Type | Modules | Modular | Installation | Wall | Internal (mm) | Seats | Centre (mm) | Depth (mm) | Market | Form | Flank | 'NF | Form | Flank | 'NF | Deep | Surface | Deep | Surface | Button | Sockets | D 5 mm | D 11 mm | Deep | Surface | Form | Flank | 'NF | Deep | Surface | UK | Touch |
![]() | AGRO | 2 X 99.1234.850 | R | NA | yes | rectangular | masonry | 65x65 | 2 | 60 | 54 | CH | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
![]() | AGRO | 372002929 | P | — | no | square | masonry | 68x68 | 1 | — | 54 | CH | ! | ! | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||
![]() | AGRO | 99.1234.850 | P | — | yes | square | masonry | 65x65 | 1 | — | 54 | CH | ! | ! | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
![]() | AGRO | QUICKBOX 1x1 | Q | — | yes | round | masonry/walls max thickness 35 mm | 65x65 | 1 | — | 65 | CH | ! | ! | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||
![]() | AGRO | QUICKBOX 2x1 | S | NA | yes | round | masonry/walls max thickness 35 mm | 65x65 | 2 | 60 | 65 | CH | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
![]() | AMMER | INC. COMBI GR.I | P | — | no | square | masonry | 68x68 | 1 | — | 54 | CH | ! | ! | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
![]() | AMMER | Inc.Combi gr.I-I | R | NA | no | double | masonry | 65x65 | 2 | 60 | 55 | CH | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
![]() | APPLEBY | SB619 | M | — | no | square | walls max thickness 35 mm | 52x70 | 1 | — | 35 | UK | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
![]() | APPLEBY | SB629 | O | — | no | double | walls max thickness 35 mm | 112x70 | 1 | — | 35 | UK | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
![]() | APPLEBY | SB631 | O | — | no | double | walls max thickness 35 mm | 112x70 | 1 | — | 47 | UK | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
![]() | APPLEBY | SB632 | M | — | no | square | walls max thickness 35 mm | 52x70 | 1 | — | 47 | UK | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||
![]() | APPLEBY | SF615 | L | — | no | square | masonry | 52x70 | 1 | — | 35 | UK | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
![]() | APPLEBY | SF618 | L | — | no | square | masonry | 52x70 | 1 | — | 47 | UK | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||
![]() | APPLEBY | SF625 | N | — | no | double | masonry | 112x70 | 1 | — | 35 | UK | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
![]() | APPLEBY | SF628 | N | — | no | double | masonry | 112x70 | 1 | — | 47 | UK | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
![]() | AVE | 2 x 2502 | H | 4 | yes | square | masonry | 54x54 | 2 | 71 | 40 | EU | — | — | — | — | — | — | — | — | |||||||||||||||
![]() | AVE | 2502 | A | 2 | yes | square | masonry | 54x54 | 1 | — | 40 | EU | — | — | |||||||||||||||||||||
![]() | AVE | 251CG | B | 2 | no | round | walls max thickness 35 mm | 52x54 | 1 | — | 44 | EU | — | — | — | — | — | — | — | — | — | — | |||||||||||||
![]() | AVE | 253CG | E | 3 | no | rectangular | walls max thickness 35 mm | 77x55 | 1 | — | 50 | EU | !!!! | !!!! | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
![]() | AVE | 3 x 2502 | A | 6 | yes | triple | masonry | 54x54 | 3 | 71 | 40 | EU | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||
![]() | BTICINO | 2 x 502E | H | 4 | yes | square | masonry | 54x54 | 2 | 71 | 50 | IT | — | — | — | — | — | — | — | — | |||||||||||||||
![]() | BTICINO | 3 x 502E | A | 6 | yes | triple | masonry | 54x54 | 3 | 71 | 50 | IT | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||
![]() | BTICINO | 502E | A | 2 | yes | square | masonry | 54x54 | 1 | — | 50 | IT | — | ||||||||||||||||||||||
![]() | BTICINO | 503E | E | 3 | no | rectangular | masonry | 77x59 | 1 | — | 50 | EU | !!!! | !!!! | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
![]() | BTICINO | 503E | F | 4 | no | rectangular | masonry | 59x103 | 1 | — | — | EU | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | BTICINO | PB503N | E | 3 | no | rectangular | walls max thickness 35 mm | 77x54 | 1 | — | 50 | EU | !!!! | !!!! | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
![]() | BTICINO | PB504N | G | 4 | no | rectangular | walls max thickness 35 mm | 52x103 | 1 | — | 50 | EU | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | GEWISS | 2 x GW24232 | H | 4 | yes | round | masonry | 55x60 | 2 | 71 | 42 | EU | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||
![]() | GEWISS | GW24232 | C | 2 | yes | round | masonry | 55x60 | 1 | — | 42 | EU | — | — | — | !! | — | — | |||||||||||||||||
![]() | GEWISS | GW24234PMDY | B | 2 | no | round | walls max thickness 35 mm | 55x54 | 1 | — | 44 | EU | — | — | — | — | — | — | — | — | |||||||||||||||
![]() | GEWISS | GW24403PM | E | 3 | no | rectangular | walls max thickness 35 mm | 77x55 | 1 | — | 50 | EU | !!!! | !!!! | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
![]() | HELIA | 5012 | I | 4 | no | double | walls max thickness 35 mm | 55x55 | 2 | 71 | 45 | EU | — | — | — | — | — | — | — | — | !!! | — | — | — | — | — | |||||||||
![]() | HELIA | 5019 | B | 2 | no | round | walls max thickness 35 mm | 54x53 | 1 | — | 61 | EU | — | — | — | — | !! | — | — | ||||||||||||||||
![]() | HSB | D83 | Q | — | no | round | walls max thickness 35 mm | 65x65 | 1 | — | 60 | CH | ! | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||
![]() | HSB | NIS COMBI | Q | — | no | round | masonry | 58x58 | 1 | — | 56 | CH | ! | ! | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
![]() | KAISER | 1055-26 | C | 2 | no | round | masonry | 54x54 | 1 | — | 46 | EU | — | — | — | — | — | !! | — | — | |||||||||||||||
![]() | KAISER | 1068-02 | C | 2 | no | round | masonry | 54x54 | 1 | — | 65 | EU | — | — | — | — | — | !! | — | — | |||||||||||||||
![]() | KAISER | 1555-04 | C | 2 | no | round | masonry | 54x54 | 1 | — | 65 | EU | — | — | — | — | — | !! | — | — | |||||||||||||||
![]() | KAISER | 1555-21 | C | 2 | yes | round | masonry | 54x54 | 1 | — | 44 | EU | — | — | — | !! | — | — | |||||||||||||||||
![]() | KAISER | 1555-26 | C | 2 | no | round | masonry | 54x54 | 1 | — | 65 | EU | — | — | — | !! | — | — | |||||||||||||||||
![]() | KAISER | 2 x 1555-04 | H | 4 | no | round | masonry | 54x54 | 2 | 71 | 65 | EU | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||
![]() | KAISER | 2 x 1555-21 | H | 4 | yes | round | masonry | 54x54 | 2 | 71 | 44 | EU | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||
![]() | KAISER | 9063 | B | 2 | no | round | walls max thickness 35 mm | 54x54 | 1 | — | 45 | EU | — | — | — | — | — | !! | — | — | |||||||||||||||
![]() | KAISER | 9064 | B | 2 | no | round | walls max thickness 35 mm | 54x54 | 1 | — | 60 | EU | — | — | — | — | — | !! | — | — | |||||||||||||||
![]() | KAISER | 9263 | B | 2 | no | round | walls max thickness 35 mm | 53x55 | 1 | — | 47 | EU | — | — | — | !! | — | — | |||||||||||||||||
![]() | KAISER | 9264 | B | 2 | no | round | walls max thickness 35 mm | 53x55 | 1 | — | 60 | EU | — | — | — | !! | — | — | |||||||||||||||||
![]() | KAISER | 9280-22 | B | 2 | no | round | walls max thickness 35 mm | 55x55 | 1 | — | 72 | EU | — | — | — | — | — | !! | — | — | |||||||||||||||
![]() | LEGRAND | 080021 | B | 2 | no | round | walls max thickness 35 mm | 51x55 | 1 | — | 39 | EU | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||
![]() | LEGRAND | 080031 | B | 2 | no | round | walls max thickness 35 mm | 51x55 | 1 | — | 39 | EU | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||
![]() | LEGRAND | 080041 | B | 2 | no | round | walls max thickness 35 mm | 55x55 | 1 | — | 38 | EU | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||
![]() | LEGRAND | 080042 | I | 4 | no | double | walls max thickness 35 mm | 54x60 | 2 | 71 | 38 | EU | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
![]() | LEGRAND | 080051 | B | 2 | no | round | walls max thickness 35 mm | 55x55 | 1 | — | 47 | EU | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||
![]() | LEGRAND | 080052 | I | 4 | no | double | walls max thickness 35 mm | 54x60 | 2 | 71 | 48 | EU | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||
![]() | LEGRAND | 0801 51 | A | 2 | yes | square | masonry | 54x54 | 1 | — | 54 | EU | — | ||||||||||||||||||||||
![]() | LEGRAND | 080101 | B | 2 | no | round | walls max thickness 35 mm | 51x55 | 1 | — | 39 | EU | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||
![]() | LEGRAND | 080121 | B | 2 | no | round | walls max thickness 35 mm | 51x51 | 1 | — | 49 | EU | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||
![]() | LEGRAND | 2 x 0801 51 | H | 4 | yes | square | masonry | 54x54 | 2 | 71 | 50 | EU | — | — | — | — | — | — | — | — | |||||||||||||||
![]() | LEGRAND | 3 x 0801 51 | A | 6 | yes | triple | masonry | 54x54 | 3 | 71 | 54 | EU | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||
![]() | PHOTEX | 02-6783175 | C | 2 | no | round | masonry | 55x58 | 1 | — | 41 | IL | — | — | — | — | — | — | — | — | — | ||||||||||||||
![]() | PHOTEX | 02-783175 | C | 2 | no | round | masonry | 51x60 | 1 | — | 67 | IL | — | — | — | — | — | — | ! | — | — | ||||||||||||||
![]() | PHOTEX | 02-783175 | C | 2 | no | round | masonry | 51x60 | 1 | — | 67 | IL | — | — | — | — | — | — | ! | — | — | — | |||||||||||||
![]() | PHOTEX | 3 MODULI | D | 3 | no | rectangular | masonry | 77x57 | 1 | — | 50 | IL | !!!! | !!!! | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
![]() | PHOTEX | 4 MODULI | F | 4 | no | rectangular | masonry | 59x103 | 1 | — | — | IL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | SCHNEIDER | IMT350000 | I | 4 | no | double | walls max thickness 35 mm | 55x55 | 2 | 71 | 38 | EU | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
![]() | SCHNEIDER | IMT35001 | B | 2 | no | round | walls max thickness 35 mm | 56x54 | 1 | — | 39 | EU | — | — | — | — | — | — | — | — | |||||||||||||||
![]() | SCHNEIDER | IMT35032 | B | 2 | no | round | walls max thickness 35 mm | 56x54 | 1 | — | 47 | EU | — | — | — | — | — | !! | — | — | |||||||||||||||
![]() | SIMET | 2xPV60D | B | 2 | yes | round | walls max thickness 35 mm | 54x54 | 2 | 71 | 57 | EU | — | — | — | !! | — | — | |||||||||||||||||
![]() | SIMET | 2xPV60G | B | 2 | yes | round | walls max thickness 35 mm | 54x54 | 2 | 71 | 77 | EU | — | — | — | !! | — | — | |||||||||||||||||
![]() | SIMET | 3xPV60D | B | 2 | yes | round | walls max thickness 35 mm | 54x54 | 3 | 71 | 57 | EU | — | — | — | !! | — | — | |||||||||||||||||
![]() | SIMET | 3xPV60G | B | 2 | yes | round | walls max thickness 35 mm | 54x54 | 3 | 71 | 77 | EU | — | — | — | !! | — | — | |||||||||||||||||
![]() | SIMET | P2X60D | I | 4 | no | double | walls max thickness 35 mm | 55x55 | 2 | 71 | 59 | EU | — | — | — | — | — | — | — | !!! | !!! | — | — | — | — | — | |||||||||
![]() | SIMET | P2X60K | I | 4 | no | double | walls max thickness 35 mm | 55x55 | 2 | 71 | 46 | EU | — | — | — | — | — | — | — | — | !!! | — | — | — | — | — | |||||||||
![]() | SIMET | PV60D | B | 2 | yes | round | walls max thickness 35 mm | 54x54 | 1 | — | 57 | EU | — | — | — | !! | — | — | |||||||||||||||||
![]() | SIMET | PV60G | B | 2 | yes | round | walls max thickness 35 mm | 54x54 | 1 | — | 77 | EU | — | — | — | !! | — | — | |||||||||||||||||
![]() | TEM | HE10 - SM68x40 | B | 2 | no | round | walls max thickness 35 mm | 55x54 | 1 | — | 39 | EU | — | — | — | — | — | — | — | — | |||||||||||||||
![]() | VIMAR | V71303 | E | 3 | no | rectangular | masonry | 77x57 | 1 | — | 51,3 | EU | !!!! | !!!! | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
![]() | VIMAR | V71304 | F | 4 | no | rectangular | masonry | 59x103 | 1 | — | — | EU | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | VIMAR | V71703 | E | 3 | no | rectangular | walls max thickness 35 mm | 77x55 | 1 | — | 50 | EU | !!!! | !!!! | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
![]() | VIMAR | V71704 | G | 4 | no | rectangular | walls max thickness 35 mm | 56x103 | 1 | — | 50 | EU | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() | WK | 847P | M | — | no | square | walls max thickness 35 mm | 52x70 | 1 | — | 47 | UK | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||
![]() | WK | 899P | M | — | no | square | walls max thickness 35 mm | 52x70 | 1 | — | 35 | UK | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
![]() | ZANGRA | 006.001 | B | 2 | no | round | walls max thickness 35 mm | 54x54 | 1 | — | 61 | EU | — | — | — | ! | — | — | — | ||||||||||||||||
Italian Standard (503)
Full mechanical compatibility with standard 3-module rectangular flush-mounting boxes (83.5 mm fixing distance).
German Standard (60 mm)
Direct mounting support and fixing options for 60 mm round and square European flush boxes.
British Standard (BS 4662)
Dedicated solutions compatible with 1-gang and 2-gang British standard wall boxes widely used worldwide.
Swiss Standards
Specialised adapter and frame solutions engineered for Swiss standard mounting wall boxes.
Ready to explore the devices?
Discover our flagship FF series switches and thermostats.















































































